|
|||||||||
Madhya Pradesh Professional Examination BoardMP PEB Group V various post-Online Form 2020 |
|||||||||
Important Date | Application Fee | ||||||||
Notification Issue: 28.09.2020 Application Begin 10.10.2020 Last date for Online Apply: 24.10.2020 Fee Payment last date:24.10.2020 Correction from date: 10.10.2020 to 24.10.2020 Admit card available: Dec 2020 Examination Date: 11 Dec 2020 to 27 Dec 2020 |
General /Other State -560/- SC/OBC/ST – 310/- Pay the exam fee through debit & Credit card and net banking another process through cash at KIOSK
|
||||||||
Age Limited as on 01.01.2020 | Eligibility | ||||||||
Minimum Age: 18 Years Maximum Age: 40 years Age relaxation Extra as per rule |
Eligibility criteria differ for various post Read the full notification carefully
|
||||||||
Vacancy Details Total Post: 2150 |
|||||||||
Post Name | General | OBC | EWS | SC | ST | Total | |||
Group V Various post | 789 | 515 | 130 | 215 | 501 | 2150 | |||
Post-Wise Vacancy Details |
|||||||||
S.No. | Post Name | No Of Post | S.No | Post Name | No Of Post | ||||
1 | Staff Nurse | 525 | 19 | Dark Room Assistant | 14 | ||||
2 | Staff Nurse Male | 222 | 20 | Anesthesia Technician | 02 | ||||
3 | ECG Technician | 05 | 21 | Cardio-Thoracic Technician | 02 | ||||
4 | Radio Graphy Technician | 233 | 22 | Dental Haymnist | 03 | ||||
5 | Lab Attendant | 155 | 23 | Dental Mechanic | 03 | ||||
6 | Radio Therapy Technician | 48 | 24 | Eye Assistant | 67 | ||||
7 | Lab Technician | 347 | 25 | Speech Therapist | 06 | ||||
8 | O.T. Technician | 20 | 26 | Physiotherapist | 06 | ||||
9 | Technician Assistant | 42 | 27 | Dresser | 03 | ||||
10 | Technical Assistant | 38 | 28 | Dresser II | 47 | ||||
11 | Occupational Therapist | 06 | 29 | T.B & Chest diesis health visitor | 06 | ||||
12 | Orth Technician | 01 | 30 | Asst. Animal Medical Area officer | 215 | ||||
13 | O.T. Technician | 01 | 31 | Nursing sister | 06 | ||||
14 | O.T. Attendant | 16 | 32 | Dissection hall | 12 | ||||
15 | Receptionist | 04 | 33 | Mid Wife (ANM) | 03 | ||||
16 | Dialysis technician | 04 | 34 | Laboratory Assistant | 01 | ||||
17 | Prosthetic & Orthotic Technician | 06 | 35 | Pharmacist grade-I | 02 | ||||
18 | Pharmacist Grade II | 67 | 36 | Dental Technician | 12 | ||||
Some Important links |
|||||||||
Apply Online Download Notification Official Website |
|||||||||
Some Other Post Links |